Brazil. NBB |
01-02-2023 |
23:30 | 1.74 Brasilia | 1.92 Caxias do Sul | | + 22 22 |
| | |
Argentina. LNB |
02-02-2023 |
00:00 | 1.14 Boca Juniors | 4.54 Ferro Carril Oeste | | + 18 18 |
| | |
USA College. NCAAB |
02-02-2023 |
00:00 | 1.06 Massachusetts Lowell River Hawks | 7.35 Albany Great Danes | | + 35 35 |
| | |
00:30 | 1.51 Xavier Musketeers | 2.46 Providence Friars | | + 39 39 |
| | |
00:30 | 1.16 Purdue Boilermakers | 4.64 Penn State Nittany Lions | | + 39 39 |
| | |
00:30 | 6.8 Georgetown Hoyas | 1.07 Creighton Bluejays | | + 39 39 |
| | |
USA. NBA |
02-02-2023 |
01:00 | 1.21 Philadelphia 76ers | 4.2 Orlando Magic | | + 133 133 |
| | |
01:00 | 1.42 Memphis Grizzlies | 2.8 Portland Trail Blazers | | + 125 125 |
| | |
Argentina. LNB |
02-02-2023 |
01:00 | 1.37 Independiente de Oliva | 2.76 Riachuelo | | + 17 17 |
| | |
USA College. NCAAB |
02-02-2023 |
01:00 | 2.72 Florida Gators | 1.4 Tennessee Volunteers | | + 39 39 |
| | |
01:00 | 1.21 NC Tar Heels | 3.98 Pittsburgh Panthers | | + 38 38 |
| | |
01:00 | 1.24 South Florida Bulls | 3.72 East Carolina Pirates | | + 39 39 |
| | |
01:00 | 2.07 Louisville Cardinals | 1.7 Georgia Tech Yellow Jackets | | + 40 40 |
| | |
01:00 | 1.04 Cincinnati Bearcats | 8.9 Tulsa Golden Hurricane | | + 39 39 |
| | |
01:00 | 1.32 George Mason Patriots | 3.12 Massachusetts Minutemen | | + 40 40 |
| | |
01:00 | 1.42 Richmond Spiders | 2.7 St. Bonaventure Bonnies | | + 40 40 |
| | |
01:00 | 1.09 Auburn Tigers | 6.1 Georgia Bulldogs | | + 39 39 |
| | |
01:00 | 1.48 St. Joseph's Hawks | 2.5 Rhode Island Rams | | + 35 35 |
| | |
01:00 | 1.14 Furman Paladins | 5.1 Chattanooga Mocs | | + 38 38 |
| | |
01:00 | 2.06 La Salle Explorers | 1.7 George Washington Colonials | | + 41 41 |
| | |
01:00 | 2.56 Western Carolina Catamounts | 1.47 Samford Bulldogs | | + 38 38 |
| | |
01:00 | 2.28 East Tennessee State Buccaneers | 1.58 Wofford Terriers | | + 39 39 |
| | |
01:00 | 1.18 UMBC Retrievers | 4.3 Binghamton Bearcats | | + 38 38 |
| | |
01:00 | 2.1 NJIT Highlanders | 1.68 New Hampshire Wildcats | | + 40 40 |
| | |
01:00 | 2.26 Winthrop Eagles | 1.58 Longwood Lancers | | + 38 38 |
| | |
01:00 | 1.22 Bryant Bulldogs | 3.92 Maine Black Bears | | + 39 39 |
| | |
01:00 | 1.26 American Eagles | 3.5 Bucknell Bison | | + 37 37 |
| | |
01:00 | 1.24 Boston University Terriers | 3.66 Holy Cross Crusaders | | + 38 38 |
| | |
01:00 | 2 Lafayette Leopards | 1.75 Navy Midshipmen | | + 37 37 |
| | |
01:00 | 1.65 Lehigh Mountain Hawks | 2.13 Army Black Knights | | + 39 39 |
| | |
01:00 | 2.36 Charleston Southern Buccaneers | 1.54 Gardner-Webb Runnin' Bulldogs | | + 38 38 |
| | |
01:00 | 1.47 Campbell Fighting Camels | 2.54 South Carolina Upstate Spartans | | + 38 38 |
| | |
01:00 | 2.94 Presbyterian Blue Hose | 1.36 Radford Highlanders | | + 37 37 |
| | |
USA. NBA |
02-02-2023 |
01:30 | 1.23 Boston Celtics | 4.06 Brooklyn Nets | | + 136 136 |
| | |
USA College. NCAAB |
02-02-2023 |
01:30 | 4.38 UT Rio Grande Valley Vaqueros | 1.18 Sam Houston State Bearkats | | + 38 38 |
| | |
USA. NBA |
02-02-2023 |
02:00 | 2.86 Houston Rockets | 1.4 Oklahoma City Thunder | | + 128 128 |
| | |
02:00 | 2.37 Minnesota Timberwolves | 1.57 Golden State Warriors | | + 129 129 |
| | |
02:00 | 3.44 San Antonio Spurs | 1.29 Sacramento Kings | | + 129 129 |
| | |
Argentina. LNB |
02-02-2023 |
02:00 | 1.43 Comunicaciones | 2.54 San Lorenzo | | + 20 20 |
| | |
USA College. NCAAB |
02-02-2023 |
02:00 | 1.35 Bradley Braves | 2.98 Southern Illinois Salukis | | + 38 38 |
| | |
02:00 | 1.85 Murray State Racers | 1.86 Belmont Bruins | | + 39 39 |
| | |
02:00 | 1.36 Illinois State Redbirds | 2.96 UIC Flames | | + 39 39 |
| | |
02:00 | 1.16 Missouri State Bears | 4.6 Valparaiso Beacons | | + 38 38 |
| | |
02:00 | 2.17 Texas Arlington Mavericks | 1.65 Tarleton State Texans | | + 7 7 |
| | |
02:00 | 6.9 Evansville Purple Aces | 1.07 Indiana State Sycamores | | + 39 39 |
| | |
02:30 | 1.32 Marquette Golden Eagles | 3.18 Villanova Wildcats | | + 39 39 |
| | |
02:30 | 1.91 St. John's Red Storm | 1.79 Seton Hall Pirates | | + 41 41 |
| | |
02:30 | 1.05 Rutgers Scarlet Knights | 8.25 Minnesota Golden Gophers | | + 37 37 |
| | |
USA. NBA |
02-02-2023 |
03:00 | 1.63 Utah Jazz | 2.25 Toronto Raptors | | + 131 131 |
| | |
USA College. NCAAB |
02-02-2023 |
03:00 | 1.54 Oklahoma Sooners | 2.36 Oklahoma State Cowboys | | + 35 35 |
| | |